 |
| Vorlesung Grundlagen der Bioinformatik, 46. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 46. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Microarrays; Hierarchical Clustering; Heatmap; Dendrograms; Differentially Expressed Genes; Hypothesis Testing; t-Test; Two-Sample Student t-Test; p-Value; Significance Level; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-23 |
| Type: | video |
| Duration: | 00:41:22.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 45. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 45. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Phylogeny; Microarrays; Hierarchical Clustering; Bottom-Up Hierarchical Clustering; Single Linkage; Complete Linkage; Average Linkage; UPGMA; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-23 |
| Type: | video |
| Duration: | 00:46:42.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 43. und 44. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 43. and 44. Lesson |
| Creator: | Nieselt, Kay (author); Jäger, Günter (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Microarray Bioinformatics; Gene Expression; Microarray Technology; Microarrays; Spotted Arrays; In Situ-Microarrays; Expression Matrix; Normalisation; Clustering; Euclidean Distance; Pearson Correlation Coefficient; k-means Clustering; Profile Plot; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-16 |
| Type: | video |
| Duration: | 00:50:13.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 42. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 42. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Neural Networks; Structure Prediction; PHD Neural Network; MSA; Jackknife; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-12 |
| Type: | video |
| Duration: | 00:19:44.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 41. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 41. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; ResearchGate; BLAST; Neural Networks; Training the PHD Neural Network; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-12 |
| Type: | video |
| Duration: | 00:53:03.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 40. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 40. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Tertiary Structure; Classification of Protein Structures; DALI Domain Dictionary; Databases; NCBI; Structure Databases; Expression Databases; Protein Databases; Systems Databases; Genome Databases; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-09 |
| Type: | video |
| Duration: | 00:37:54.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 39. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 39. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Tertiary Structure; ROSETTA; CASP; Structure Comparison; Rigid Body Superposition; RMSD (Root Main Square Deviation); Distance Map Comparison; Double Dynamic Programming; Classification of Protein Structures; SCOP; CATH; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-09 |
| Type: | video |
| Duration: | 00:45:55.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 38. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 38. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Tertiary Structure; De Novo Structure Prediction; ROSETTA; Bayes Theorem; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-05 |
| Type: | video |
| Duration: | 00:37:25.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 37. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 37. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Tertiary Structure; Threading; 123D Fold Recognition Method; Potentials; Secondary Structure Preference; Contact Capacity Potentials; Sequence Information; Assessing Potentials; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-05 |
| Type: | video |
| Duration: | 00:44:47.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 36. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 36. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Tertiary Structure; Threading; 3D-1D; Environment; Profile; Profile Alignment; Potentials; 123D Fold Recognition Method; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-02 |
| Type: | video |
| Duration: | 00:38:30.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 35. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 35. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Tertiary Structure; David Goodsell; PDB; Fold Recognition Problem; Threading; Inverse Folding; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-07-02 |
| Type: | video |
| Duration: | 00:17:45.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 34. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 34. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Secondary Structure; Chou-Fasman Algorithm; SSP (Secondary Structure Prediction Program); Discriminant-Analysis; Singleton Characteristic; Doublet Characteristic; Hydrophobic Moment; Neural Networks; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-28 |
| Type: | video |
| Duration: | 00:37:57.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 33. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 33. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Secondary Structures; DSSP (Definition of Secondary Structure of Proteins); Q3; Secondary Structure Prediction from Sequence; Chou-Fasman Algorithm; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-28 |
| Type: | video |
| Duration: | 00:42:36.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 32. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 32. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Protein Secondary Structure; Proteins; Amino Acids; Holy Grail; Ramachandran Plot; alpha-Helices; beta-Sheets; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-25 |
| Type: | video |
| Duration: | 00:45:24.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 31. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 31. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; RNA Secondary Structure; Energy Minimization; RNA Folding; Comparative Analysis; Mutual Information Content; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-25 |
| Type: | video |
| Duration: | 00:30:56.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 30. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 30. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; RNA; Secondary Structure; Secondary Structure Elements; Prediction; Nussinov Folding Algorithm; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-21 |
| Type: | video |
| Duration: | 00:42:03.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 29. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 29. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Structures; RNA; RNA Secondary Structure; Nested Structures; Dot-Bracket Notation; RNA Visualization; Secondary Structure Graph; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-21 |
| Type: | video |
| Duration: | 00:41:38.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 28. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 28. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Gene Finding; GENSCAN; Intron Phase; Explicit State Duration HMM; Simple Signal Models; Splice Signals; Comparative Gene Finding; Homology-Based Methods; BLAST; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-18 |
| Type: | video |
| Duration: | 00:43:31.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 27. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 27. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Gene Prediction; Eukaryotes; Position Weight Matrix; Profiles; Propensity Values; GENSCAN; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-18 |
| Type: | video |
| Duration: | 00:40:08.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 26. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 26. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Gene Prediction; Prokaryotes; ORF (Open Reading Frame); Codon Usage; Markov Models; GeneMark; Glimmer (Gene Locator and Interpolated Markov ModelER); Eukaryotes; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-14 |
| Type: | video |
| Duration: | 00:45:58.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 25. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 25. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; ClustalW; Hidden Markov Models (HMM); Unsupervised Training; Gene Prediction; Gene; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-14 |
| Type: | video |
| Duration: | 00:34:42.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 24. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 24. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Hidden Markov Models (HMM); Viterbi Algorithm; Forward-Algorithm; Log-Likelihood; Supervised Learning; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-04 |
| Type: | video |
| Duration: | 00:40:23.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 23. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 23. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Hidden Markov Models (HMM); CpG-Islands; Algorithms for HMMs; Decoding Problem; Viterbi Algorithm; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-06-04 |
| Type: | video |
| Duration: | 00:49:09.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 22. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 22. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Markov Model; CpG-Islands; Begin State; End State; Discriminating; Hidden Markov Models (HMM); Crooked Casino Dealer; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-24 |
| Type: | video |
| Duration: | 00:44:19.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 21. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 21. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Markov Chains; Hidden Markov Models; DNA Chemistry; CpG-Islands; Casino Problem; Markov Models; Transition Matrix; Probability; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-24 |
| Type: | video |
| Duration: | 00:42:36.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 20. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 20. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Phylogeny; Fitch Algorithm; Top Down Pass; Unrooted Trees; Large Parsimony Problem; Tree Searching Methods; Stepwise-Addition Heuristic; Star-Decomposition Heuristic; Phylogenetics Software; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-21 |
| Type: | video |
| Duration: | 00:42:39.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 19. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 19. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Phylogeny; Sequence-Based Methods; Maximum Parsimony; Parsimony Score; Small Parsimony Problem; Fitch Algorithm; Bottom Up Pass; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-21 |
| Type: | video |
| Duration: | 00:42:36.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 18. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 18. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Neighbor-Joining; Neighbor-Joining Algorithm; Neighboring Matrix; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-14 |
| Type: | video |
| Duration: | 00:36:36.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 17. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 17. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; UPGMA (Unweighted Pair Group Method using Arithmetic Averages); UPGMA Algorithm; Molecular Clock Hypothesis; Neighbor-Joining; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-14 |
| Type: | video |
| Duration: | 00:29:26.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 16. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 16. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Phylogeny; Phylogenetic Trees; Nodes; Edges; Unrooted Tree; Distance-Based Tree Reconstruction; Hamming Distance; UPGMA (Unweighted Pair Group Method using Arithmetic Averages); Cluster; Update Formula; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-10 |
| Type: | video |
| Duration: | 00:43:30.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 15. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 15. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Phylogeny; Early Evolutionary Trees; Giant Panda Riddle; Sequences; Related Species; Cluster; Clade; Monophyletic Group; Phylogenetic Trees; Rooted Trees; Unrooted Trees; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-10 |
| Type: | video |
| Duration: | 00:38:47.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 14. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 14. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Progressive Alignment; Pair-Guided Alignment; Profile Alignment; Guide Trees; Feng-Doolittle; ClustalW; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-07 |
| Type: | video |
| Duration: | 00:40:54.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 13. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 13. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Multiple Sequence Alignment (MSA); Sum-of-Pairs (SP) Score; Dynamic Program; Alignment Containment; Star Approximation; Star Alignment; Star-Alignment Algorithm; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-07 |
| Type: | video |
| Duration: | 00:37:21.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 12. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 12. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Multiple Sequence Alignment (MSA); Protein Families; Structural Elements; Evolutionary Tree; Scoring; Sum-of-Pairs (SP) Score; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-03 |
| Type: | video |
| Duration: | 00:37:26.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 11. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 11. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; BLAST; Basic Local Alignment Search Tool; BLAST Statistical Theory; Poisson Distribution; BLAST E-Value; BLAST P-Value; BLAST Bit Score; Web Service; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-05-03 |
| Type: | video |
| Duration: | 00:49:48.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 10. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 10. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; BLAST; Basic Local Alignment Search Tool; HSP (High-Scoring Segment Pair); BLAST Algorithm; Hits; Keyword Tree; BLAST Family; IUPAC Code; BLASTN; BLASTX; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-04-30 |
| Type: | video |
| Duration: | 00:45:41.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 9. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 9. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Pairwise Alignment Algorithms; Needleman-Wunsch Algorithm; Local Alignment; Smith-Waterman Algorithm; Complexity; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-04-30 |
| Type: | video |
| Duration: | 00:40:15.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 8. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 8. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Pairwise Alignment; Pairwise Alignment Algorithms; Global Alignment; Needleman-Wunsch Algorithm; Recursion; Complexity; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-04-26 |
| Type: | video |
| Duration: | 00:39:54.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 7. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 7. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Sequence Similarity; Substitution Matrices; BLOSUM Matrices; BLOSUM62; Amino Acids; Gap Penalties; Pairwise Alignment; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-04-26 |
| Type: | video |
| Duration: | 00:44:40.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 6. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 6. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Edit Distance; Proof of the Recurrence Relation; Traceback; Sequence Similarity; Substitution Matrices; Null Hypothesis; Match Model; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-04-23 |
| Type: | video |
| Duration: | 00:45:23.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 5. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 5. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Pairwise Alignment; Distance; Hamming Metric; Edit Distance; Levenshtein Distance; Dynamic Programming Calculation; Tabular Computation; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-04-23 |
| Type: | video |
| Duration: | 00:40:10.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 4. Stunde |
|
| Title (alt.): | Lecture Introduction to Bioinformatics, 4. Lesson |
| Creator: | Nieselt, Kay (author); |
| Subject: | Informatik; Bioinformatik; Grundlagen; Vorlesung; Introduction; Bioinformatics; Lecture; Tree Traversals; Pairwise Alignment; Strings; Sequence Formats; Single FASTA Format; Multiple-FASTA-Format; Dot Matrix Sequence Comparison; Dot Matrix; Dot Plot; Comparing Sequences; Distance; Minkowski Metric; Minkowski Distance; Hamming Metric; Hamming Distance; |
| Publisher: | ZDV Universität Tübingen |
| Contributor: | ZDV Universität Tübingen (producer); |
| Date: | 2012-04-19 |
| Type: | video |
| Duration: | 00:51:06.0 |
| Rights: | lesen Sie mehr... |
|
|
|
|
|
|
 | |
|
 |
| Vorlesung Grundlagen der Bioinformatik, 3. Stunde |
|
