Suchergebnis für: "Ernst Wolff Zwei unterm Himmelszelt death", 492 Treffer
von 1 bis 20
Lecture Course: Introduction to Literary Studies, 17. and 18. Lesson
| 00:53:36 |
00:00:00.0 | Lecture Course Introduction to Literary Studies: Mid-Nineteenth-Century Poetry - Emily Dickinson's "Because I Could Not Stop for Death" |
00:03:07.0 | "Because I Could Not Stop for Death", Emily Dickinson (Recitation) |
00:04:48.0 | "Because I Could Not Stop for Death", Emily Dickinson: Content, Form, Understanding (Discussion) |
00:13:18.0 | "Because I Could Not Stop for Death", Emily Dickinson: Context (Emily Dickinson) |
00:15:43.0 | "Because I Could Not Stop for Death", Emily Dickinson: Context (Death and Immortality) |
00:18:01.0 | "Because I Could Not Stop for Death", Emily Dickinson: Context (Situation of Women) |
00:21:26.0 | "Because I Could Not Stop for Death", Emily Dickinson: Context (Poetry in the Mid-19th Century) |
00:22:56.0 | "Because I Could Not Stop for Death", Emily Dickinson: Basic Coordinates - Central Topics and Concerns |
00:23:48.0 | "Because I Could Not Stop for Death", Emily Dickinson: What happens after Death? |
00:32:46.0 | "Because I Could Not Stop for Death", Emily Dickinson: What does getting married mean for a woman? |
00:44:35.0 | "Because I Could Not Stop for Death", Emily Dickinson: Reception and Theoretical Perspectives |
00:48:12.0 | "Because I Could Not Stop for Death", Emily Dickinson: Critical Reception |
Title: | Lecture Course: Introduction to Literary Studies, 17. and 18. Lesson |
Description: | Vorlesung im WiSe 2016-2017; Donnerstag, 19. Januar 2017 |
Creator: | Michael Butter (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2017-01-19 |
Subjects: | Literary Studies, Lecture Course, Vorlesung, Mid-Nineteenth-Century Poetry, Emily Dickinson, Because I Could Not Stop for Death, Death, Immortality, Situation of Women, |
Identifier: | UT_20170119_001_litstudi_0001 |
Rights: | Rechtshinweise |
Abstracts: | This lecture must be attended in conjunction with the PS 1-part of the Basic Module 'Introduction to Literary Studies'. The lecture series has several functions: it is designed to give you an historical overview of literary periods within global English-language literatures (including the literatures of the British archipelago, of North America, and of the postcolonial world) via a number of exemplary texts; it will offer you a glimpse of close-reading methods exemplified in the lecturers' interpretations of those texts; and it will allow you to see your professors at work in their respective areas of specilization, facilitatiing your choice of seminars and topics in subsequent seminars as you continue on with your degree in English. Of the eight texts dealt with during the semester, four will be compulsory reading during your PS I, and four will be examined separately. Texts or extracts from the texts will be posted on moodle except where you can reasonably be expected to obtain an orginial copy yourself (e.g. Shakespeare). |
Vorlesung Einführung in die Astronomie I, 4. Stunde
| 01:32:37 |
00:41:31.0 | Klassische Astronomie, Himmelsmechanik |
00:45:10.0 | Himmelsmechanik: Zwei-Körper-Problem, Bestimmung der Bahnen, Erhaltungssätze der Mechanik |
00:50:09.0 | Himmelsmechanik: Impulserhaltung |
00:51:01.0 | Himmelsmechanik: Drehimpulserhaltung, 2. Keplersches Gesetz |
00:55:50.0 | Himmelsmechanik: Energieerhaltung |
00:56:55.0 | Himmelsmechanik: Bewegungsgleichung, Bahnformen |
01:08:56.0 | Himmelsmechanik: Zusammenhang zwischen Umlaufzeit und großer Halbachse (3. Keplersches Gesetz, Herleitung |
01:15:36.0 | Himmelsmechanik: Bewegungsgleichung, Bahnelemente, Integrationskonstanten (Beispiel Ellipse) |
01:20:02.0 | Himmelsmechanik: Bestimmung des Bahnortes, 'Keplers Problem' |
Title: | Vorlesung Einführung in die Astronomie I, 4. Stunde |
Description: | Vorlesung im WiSe 2008-2009; Mittwoch, 05. November 2008 |
Creator: | Klaus Werner (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2008-11-05 |
Subjects: | Astronomie, Vorlesung, Sterne, Radialgeschwindigkeit, Eigenbewegung, Sternzeit, Sonnenzeit, Atomzeit, Kalender, Julianisches Datum (JD), Himmelsmechanik, Zwei-Körper-Problem, Erhaltungssätze der Mechanik, Keplersche Gesetze, Bewegungsgleichung, Bahnformen, Bahnelemente, Bahnort, |
Identifier: | UT_20081105_001_astro1_0001 |
Rights: | Rechtshinweise |
Abstracts: | Historisches, Himmelsmechanik, Planeten und ihre Monde, Teleskope, Zustandsgrössen der Sterne, Physik der Sternatmosphaeren, Sonnenatmosphaere |
Vorlesung Einführung in die Astronomie I, 5. Stunde
| 01:29:58 |
00:00:00.0 | Himmelsmechanik: Bestimmung der Bahnelemente |
00:02:53.0 | Himmelsmechanik: Drei-Körper-Problem (Näherungsmethoden, Störungsrechnungen) |
00:05:26.0 | Himmelsmechanik: Drei-Körper-Problem (Lagrange-Sonderfälle) |
00:09:42.0 | Himmelsmechanik: Drei-Körper-Problem (Störungen der Keplerbahnen der Planeten, Periheldrehung) |
00:13:48.0 | Himmelsmechanik: Drei-Körper-Problem (Störungen der Mondbahn) |
00:15:41.0 | Himmelsmechanik: Drei-Körper-Problem (Störungen der Planetoidenbahnen) |
00:17:18.0 | Himmelsmechanik: Drei-Körper-Problem (neuer Spezialfall 2001, Montgomery) |
00:19:07.0 | Himmelsmechanik: Mehrkörper-Problem (numerisch stabile Lösungen) |
Title: | Vorlesung Einführung in die Astronomie I, 5. Stunde |
Description: | Vorlesung im WiSe 2008-2009; Mittwoch, 12. November 2008 |
Creator: | Klaus Werner (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2008-11-12 |
Subjects: | Astronomie, Vorlesung, Himmelsmechanik, Bahnelemente, Drei-Körper-Problem, Lagrange-Sonderfälle, Kosmische Geschwindigkeiten, Weltraumforschung, Raketengleichung, Weltraumfahrt, Wettlauf zum Mond, Wernher von Braun, Mondprogramm, Amerika, Russland, |
Identifier: | UT_20081112_001_astro1_0001 |
Rights: | Rechtshinweise |
Abstracts: | Historisches, Himmelsmechanik, Planeten und ihre Monde, Teleskope, Zustandsgrössen der Sterne, Physik der Sternatmosphaeren, Sonnenatmosphaere |
Lecture Course: Introduction to Literary Studies, 9. and 10. Lesson
| 01:18:19 |
00:08:37.0 | Love, Fortune, Death: "Cupid with Wheel of Fortune" (Titian) |
00:17:07.0 | Love, Fortune, Death: "Romeo and Juliet", William Shakespeare (The Prologue) |
00:24:09.0 | Love, Fortune, Death: "The Tragedy of Solyman and Perseda" (Thomas Kyd) |
00:26:12.0 | Love, Fortune, Death: "Romeo and Juliet", William Shakespeare (1.1.62-70) |
01:06:07.0 | Womb of Death |
01:09:27.0 | Womb of Death, "Sonnets pour Hélène", Pierre de Ronsard |
01:12:27.0 | Womb of Death, "Romeo and Juliet", William Shakespeare (5.3.45-48, 81-87) |
01:16:02.0 | Womb of Death, "Romeo and Juliet", William Shakespeare (5.3.161-170) |
Title: | Lecture Course: Introduction to Literary Studies, 9. and 10. Lesson |
Description: | Vorlesung im WiSe 2017-2018; Donnerstag, 23. November 2017 |
Creator: | Matthias Bauer (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2017-11-23 |
Subjects: | Literary Studies, Lecture Course, Vorlesung, Drama, William Shakespeare, Romeo and Juliet, Tragedy, Love, Fortune, Death, Models of Tragedy, Aristotle's Concept, Love Tragedy, |
Identifier: | UT_20171123_001_litstudj_0001 |
Rights: | Rechtshinweise |
Abstracts: | This course of lectures provides exemplary close readings of key texts in literary and cultural history in order to illustrate how the tools and terms introduced in the PSI can be put to (good) use. Together, the Lecture Course: Introduction to Literary Studies and the PSI Introduction to Literary Studies form the Basic Module of the degree programmes at the English Department. While there will be no written exam at the end of the lecture course, its content will nevertheless be relevant for passing the written exams/term papers in your chosen PSI. It will also figure in the oral exams following the PS II in literary and cultural studies. It is thus absolutely necessary that you read the texts listed in the programme of the lecture course. |
Lecture Course: Introduction to Literary Studies, 11. and 12. Lesson
| 01:10:21 |
00:00:00.0 | Drama: "Death of a Salesman", Arthur Miller - Modernism, the Myth of the American Dream |
00:33:31.0 | "Death of a Salesman", Arthur Miller: Visual Representations |
00:35:45.0 | "Death of a Salesman", Arthur Miller: Certain Private Conversations in Two Acts and a Requiem |
00:38:52.0 | "Death of a Salesman", Arthur Miller: Stage Instructions |
00:43:23.0 | "Death of a Salesman", Arthur Miller: American Dream |
00:47:00.0 | "Death of a Salesman", Arthur Miller: Aspects of the Play |
01:00:47.0 | Drama: "Death of a Salesman", Arthur Miller - Modernism, the Myth of the American Dream (Summary) |
01:06:31.0 | "Death of a Salesman", Arthur Miller: Universal Appeal, beyond Cultural Specifics |
Title: | Lecture Course: Introduction to Literary Studies, 11. and 12. Lesson |
Description: | Vorlesung im WiSe 2019-2020; Donnerstag, 28. November 2019 |
Creator: | Horst Tonn-Meller (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2019-11-28 |
Subjects: | Literary Studies, Lecture Course, Vorlesung, Drama, Arthur Miller, Death of a Salesman, Modernism, Myth of the American Dream, Modernist Art, Modernity, |
Identifier: | UT_20191128_001_litstudl_0001 |
Rights: | Rechtshinweise |
Abstracts: | This class introduces students to important concepts, approaches, and methods in literary studies. We will begin by considering some of the most fundamental questions of our discipline: what is literature? And why and how do we study it? Afterwards, the most important literary genres - poetry, drama, and prose - will be introduced. Different professors will give two lectures each on one of the genres with the first lecture focusing on a specific text and the ways in which we can make sense of it, and the second lecture situating this text in a larger context. After the Christmas break, the session will be devoted to film analysis. Finally, we will address the question how literature can be taught in secodary schools. |
Vorlesung Einführung in die Astronomie I, 3. Stunde
| 01:27:21 |
00:00:00.0 | Klassische Astronomie, Grundlagen: Koordinatensysteme am Himmel |
00:00:32.0 | Äquatorsystem: Himmelsäquator, Ekliptik |
00:44:11.0 | Himmelsscheibe von Nebra |
00:45:38.0 | Himmelsatlanten |
00:54:12.0 | Himmelsatlanten: POSS (Palomar Observatory Sky Survey) |
00:59:37.0 | Himmelsatlanten: ESO (European Southern Observatory)-SERC Sky Survey |
01:02:40.0 | Himmelsatlanten: 2MASS (Two Micron All Sky Survey), SDSS (Sloan Digital Sky Survey) |
Title: | Vorlesung Einführung in die Astronomie I, 3. Stunde |
Description: | Vorlesung im WiSe 2008-2009; Mittwoch, 29. Oktober 2008 |
Creator: | Klaus Werner (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2008-10-29 |
Subjects: | Astronomie, Vorlesung, Äquatorsystem, Präzession, Parallaxe, Aberration, Refraktion, Sternbilder, Sternkataloge, Himmelsatlanten, Astrometrie, Sternkoordinaten, |
Identifier: | UT_20081029_001_astro1_0001 |
Rights: | Rechtshinweise |
Abstracts: | Historisches, Himmelsmechanik, Planeten und ihre Monde, Teleskope, Zustandsgrössen der Sterne, Physik der Sternatmosphaeren, Sonnenatmosphaere |
Vorlesung Issues in American Literary and Cultural History III: From the Civil War to the First World War, 1. und 2. Stunde
| 01:07:04 |
00:10:41.0 | Lincoln's Death: Library of America, Lincoln Anthology |
00:13:42.0 | Lincoln's Death: Make Peace |
00:16:13.0 | Lincoln's Death: Public Viewing |
00:19:36.0 | Lincoln's Death: Literature |
00:21:11.0 | Lincoln's Death: Public Mourning, Process of Self-understanding |
00:26:57.0 | Lincoln's Death: How to Praise a Democratic Hero? |
Title: | Vorlesung Issues in American Literary and Cultural History III: From the Civil War to the First World War, 1. und 2. Stunde |
Description: | Vorlesung im SoSe 2014; Mittwoch, 16. April 2014 |
Creator: | Astrid Franke (author), Horst Tonn (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2014-04-16 |
Subjects: | American Literary History, American Cultural History, Civil War, First World War, Issues, Lecture, Vorlesung, Lincoln's Death, Lincoln Anthology, Public Mourning, Philip Freneau, Herman Melville, |
Identifier: | UT_20140416_001_ami3_0001 |
Rights: | Rechtshinweise |
Abstracts: | This lecture is part of a series that attempts to give an overview over important issues and key concepts in American literary and cultural history from early colonial times to the present. This part covers roughly the second half of the nineteenth century and the early twentieth century. The topics will touch upon the political thoughts, ideas and experience of the Civil War, the reform movements of the Gilded Age, controversies over modernization (industrialization, urbanization, immigration) - as well as important literary issues such as realism, naturalism and modernism. |
Lecture Course: Introduction to Literary Studies, 9. and 10. Lesson
| 01:08:30 |
00:07:39.0 | Modernist Drama: "Death of a Salesman" (1949), Arthur Miller (Lecture Overview) |
00:10:04.0 | "Death of a Salesman", Arthur Miller: Cover Pages |
00:13:10.0 | "Death of a Salesman", Arthur Miller: Title, Name |
00:24:30.0 | "Death of a Salesman", Arthur Miller: Wrong Dreams |
00:28:17.0 | "Death of a Salesman", Arthur Miller: Play (snippets) |
01:06:52.0 | "Death of a Salesman", Arthur Miller: Modernist Aspects |
Title: | Lecture Course: Introduction to Literary Studies, 9. and 10. Lesson |
Description: | Vorlesung im WiSe 2019-2020; Donnerstag, 21. November 2019 |
Creator: | Horst Tonn-Meller (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2019-11-21 |
Subjects: | Literary Studies, Lecture Course, Vorlesung, Arthur Miller, Death of a Salesman, Drama, Modernist Drama, |
Identifier: | UT_20191121_001_litstudl_0001 |
Rights: | Rechtshinweise |
Abstracts: | This class introduces students to important concepts, approaches, and methods in literary studies. We will begin by considering some of the most fundamental questions of our discipline: what is literature? And why and how do we study it? Afterwards, the most important literary genres - poetry, drama, and prose - will be introduced. Different professors will give two lectures each on one of the genres with the first lecture focusing on a specific text and the ways in which we can make sense of it, and the second lecture situating this text in a larger context. After the Christmas break, the session will be devoted to film analysis. Finally, we will address the question how literature can be taught in secodary schools. |
Weltreligionen in der Literatur des 20. Jahrhunderts - Europa und China: Grundzüge der Rezeption bis zum 20. Jahrhundert
| 01:16:16 |
00:00:00.0 | Wolff, Christian: Biographie (Universität Halle) |
00:02:24.0 | "Oratio de Sinarum philosophia practica" (Rede über die praktische Philosophie der Chinesen, Christian Wolff 1721) |
00:36:14.0 | Ethik aus Kraft der menschlichen Vernunft (Christian Wolff) |
00:40:23.0 | Wolff, Christian: Vertreibung aus Halle, Rückberufung, Aufklärung |
Title: | Weltreligionen in der Literatur des 20. Jahrhunderts - Europa und China: Grundzüge der Rezeption bis zum 20. Jahrhundert |
Description: | Studium Generale Vorlesung im WiSe 2004-2005; Donnerstag, 13. Januar 2005 |
Creator: | Karl-Josef Kuschel (author) |
Contributor: | ZIT Universitätsklinikum Tübingen (producer); Kuschel, Karl-Josef (organizer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2005-01-13 |
Subjects: | Studium Generale, Universität Tübingen, Weltreligionen, Literatur, Europa, China, Rezeption, 20. Jahrhundert, Christian Wolff, Konfuzius, Vernunft der menschlichen Natur, Matteo Ricci, Ritenstreit, Kaiser Kangxi, Gottfried Wilhelm Leibnitz, Voltaire, Friedrich II., Literarische Chinoiserie, Johann Gottfried Herder, Laotse, |
Identifier: | UT_20050113_001_rv-weltreli_0001 |
Rights: | Rechtshinweise |
Vorlesung Lineare Algebra 1, 11. Stunde
| 00:42:53 |
00:31:05.0 | Durchschnitt zweier Unterräume ist wieder Unterraum, Proposition |
00:34:01.0 | Durchschnitt zweier Unterräume ist wieder Unterraum, Beweis |
00:36:04.0 | Summe zweier Unterräume, Definition |
00:37:46.0 | Summe zweier Unterräume ist wieder ein Unterraum, Bemerkung |
00:38:04.0 | Summe zweier Unterräume ist wieder ein Unterraum, Beweis |
Title: | Vorlesung Lineare Algebra 1, 11. Stunde |
Description: | Vorlesung im WiSe 2013-2014; Donnerstag, 31. Oktober 2013 |
Creator: | Anton Deitmar (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2013-10-31 |
Subjects: | Mathematik, Lineare Algebra, Vorlesung, Lösung von Gleichungssystemen, K-Vektorraum, Vektorraum, Skalarmultiplikation, Untervektorraum, Unterraum, Durchschnitt zweier Unterräume, |
Identifier: | UT_20131031_001_lineal1_0001 |
Rights: | Rechtshinweise |
Abstracts: | Der Stoff dieser Vorlesung ist kanonisch festgelegt. Zunächst geht es darum, Lösungsverfahren für lineare Gleichungssysteme zu finden, später dann um Eigenwertgleichungen. Hierfür müssen allerdings erst die Grundlagen geschaffen werden. Nach Einführung der Mengentheoretischen und algebraischen Grundbegriffe, werden dann Vektorräume und lineare Abbildungen eingeführt. Matrizen werden zur Beschreibung linearer Abbildungen und linearer Gleichungsysteme benutzt. Dann werden Determinanten und Eigenwerte eingeführt, sowie Bedingungen der Diagonalisierbarkeit betrachtet. Schließlich kulminiert die Vorlesung in einer Klassifikation aller linearen Abbildungen im Jordan-Normalformsatz. |
Ringvorlesung Einführung in die Neuere deutsche Literaturwissenschaft, 11. und 12. Stunde
| 01:28:41 |
00:07:05.0 | "Spruch mit kurzem o", Ernst Jandl |
00:08:45.0 | "Ohne Titel", Ernst Jandl |
00:17:21.0 | "ottos mops", Ernst Jandl |
00:19:38.0 | Klangfiguren ("ottos mops", Ernst Jandl) |
Title: | Ringvorlesung Einführung in die Neuere deutsche Literaturwissenschaft, 11. und 12. Stunde |
Description: | Vorlesung im WiSe 2012-2013; Mittwoch, 12. Dezember 2012 |
Creator: | Frauke Berndt (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2012-12-12 |
Subjects: | Literaturwissenschaft, Vorlesung, Ringvorlesung, Germanistik, lyrische Gattungen, historischer Wandel, Lyrikanalyse, Lyrik, Medien des Gedichts, Texte hören, Linguistik, Zeichentheorie, Ferdinand de Saussure, Charles Sanders Peirce, konzeptualisierte Lautlichkeit, Rhetorik, Klangfiguren, Stimme, Aussageinstanzen, lyrisches Ich, Textsubjekt, performative Figuren, Gedankenfiguren, Apostrophe, Sprechakttheorie, Prosopopoiia, Figur des Stimme-Gebens, Lautgedicht, Formate des Gedichts, Vers, Versrede, Phonie, Metrik, |
Identifier: | UT_20121212_001_ndlws2012_0001 |
Rights: | Rechtshinweise |
Lecture Course: Introduction to Literary Studies, 7. and 8. Lesson
| 01:15:07 |
00:56:05.0 | "On the Death of the Rev. Mr. George Whitefield", Phillis Wheatley: Funeral Elegy, Form |
00:59:56.0 | "On the Death of the Rev. Mr. George Whitefield", Phillis Wheatley (Recitation, Interpretation) |
01:04:31.0 | "On the Death of the Rev. Mr. George Whitefield", Phillis Wheatley: Versions, Transatlantic Relations |
01:08:04.0 | "On the Death of the Rev. Mr. George Whitefield", Phillis Wheatley: Dimensions |
Title: | Lecture Course: Introduction to Literary Studies, 7. and 8. Lesson |
Description: | Vorlesung im WiSe 2012-2013; Donnerstag, 15. November 2012 |
Creator: | Astrid Franke (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2012-11-15 |
Subjects: | Literary Studies, Lecture Course, Vorlesung, Literature, Poetry, Private Mourning, Public Mourning, Puritan Poetry, Puritanism, Anne Bradstreet, Phillis Wheatley, George Whitefield, |
Identifier: | UT_20121115_001_litstude_0001 |
Rights: | Rechtshinweise |
Vorlesung Lineare Algebra 1, 2. Stunde
| 00:42:21 |
00:05:12.0 | Durchschnitt zweier Mengen (Schnittmenge), Definition |
00:06:12.0 | Vereinigung zweier Mengen, Definition |
00:06:55.0 | Durchschnitt und Vereinigung zweier Mengen, Beispiel |
00:20:53.0 | kartesisches Produkt zweier Mengen, Definition und Beispiele |
Title: | Vorlesung Lineare Algebra 1, 2. Stunde |
Description: | Vorlesung im WiSe 2013-2014; Dienstag, 15. Oktober 2013 |
Creator: | Anton Deitmar (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2013-10-15 |
Subjects: | Mathematik, Lineare Algebra, Vorlesung, Teilmenge, Gleichheit von Mengen, Durchschnitt, Vereinigung, De Morgansche Regeln, Komplement einer Menge, kartesisches Produkt, Abbildung, identische Abbildung, injektive Abbildung, surjektive Abbildung, |
Identifier: | UT_20131015_002_lineal1_0001 |
Rights: | Rechtshinweise |
Abstracts: | Der Stoff dieser Vorlesung ist kanonisch festgelegt. Zunächst geht es darum, Lösungsverfahren für lineare Gleichungssysteme zu finden, später dann um Eigenwertgleichungen. Hierfür müssen allerdings erst die Grundlagen geschaffen werden. Nach Einführung der Mengentheoretischen und algebraischen Grundbegriffe, werden dann Vektorräume und lineare Abbildungen eingeführt. Matrizen werden zur Beschreibung linearer Abbildungen und linearer Gleichungsysteme benutzt. Dann werden Determinanten und Eigenwerte eingeführt, sowie Bedingungen der Diagonalisierbarkeit betrachtet. Schließlich kulminiert die Vorlesung in einer Klassifikation aller linearen Abbildungen im Jordan-Normalformsatz. |
Vorlesung Physik Grundkurs 1 (Mechanik und Wärmelehre), 39. Stunde
| 00:46:34 |
00:01:41.0 | Vielteilchenprobleme, Dynamik zweier oder mehrerer Massepunkte |
00:02:19.0 | Dynamik zweier oder mehrerer Massepunkte, Drittes Newtonsches Axiom (Actio = Reactio) |
00:06:24.0 | Dynamik zweier oder mehrerer Massepunkte, Drittes Newtonsches Axiom (Versuche) |
00:10:49.0 | Dynamik zweier oder mehrerer Massepunkte, Gesamtimpuls, Schwerpunktsbewegung und Relativbewegung |
Title: | Vorlesung Physik Grundkurs 1 (Mechanik und Wärmelehre), 39. Stunde |
Description: | Vorlesung im WiSe 2018-2019; Donnerstag, 29. November 2018 |
Creator: | Josef Jochum (author), Thomas Gutsche (author), Uwe Pettke (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2018-11-29 |
Subjects: | Physik, Physik Grundkurs, Mechanik, Wärmelehre, Vorlesung, Vielteilchenprobleme, Dynamik von Massepunkten, Drittes Newtonsches Axiom, Gesamtimpuls, |
Identifier: | UT_20181129_001_physgk1_0001 |
Rights: | Rechtshinweise |
Abstracts: | Erster Teil des integrierten Physik-Grundkurses, der sich über die ersten drei Semester des Grundstudiums erstreckt. Inhaltsangabe: Newtonsche Mechanik (Dynamik eines Massenpunktes, Vielteilchensysteme, rotierende Bezugssysteme, starre Körper) Wärmelehre (kinetische Gastheorie, ideales und reales Gas, Zustandsgrössen und Hauptsätze der Wärmelehre, Phasenübergänge) Schwingungen und Wellen (Überlagerung von Schwingungen, Wellengleichung, Schallwellen) |
Chemie-Symposium zu Ehren von Ernst Bayer, Eröffnungsvortrag
| 00:53:31 |
Title: | Chemie-Symposium zu Ehren von Ernst Bayer, Eröffnungsvortrag |
Description: | Chemie-Symposoum zu Ehren von Ernst Bayer, Eröffnungsvortrag von Prof. Dr. Breitmaier; Samstag, 24. März 2007 |
Creator: | Eberhard Breitmaier (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2007-03-24 |
Subjects: | Universität, Tübingen, Chemie-Sympoium, Ernst Bayer, Eberhard Breitmaier, Chemisches Licht, Chemolumineszenz, Fluoreszenz, Phosphoreszenz, |
Identifier: | UT_20070324_001_bayersymp_0001 |
Rights: | Rechtshinweise |
Vorlesung Analysis 1, 3. Stunde
| 00:44:16 |
Title: | Vorlesung Analysis 1, 3. Stunde |
Description: | Vorlesung im WiSe 2014-2015; Donnerstag, 16. Oktober 2014 |
Creator: | Frank Loose (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2014-10-16 |
Subjects: | Mathematik, Analysis, Vorlesung, Mengen und Abbildungen, axiomatische Mengenlehre, Menge, Element einer Menge, Teilmenge einer Menge, Aussonderungsaxiom, Russellsche Antinomie, Potenzmenge einer Menge, Vereinigung zweier Mengen, |
Identifier: | UT_20141016_001_ana1b_0001 |
Rights: | Rechtshinweise |
Kinder-Uni 2010 - Warum ist der Himmel blau?
| 00:42:55 |
00:33:18.0 | Himmelsfarbe, Reflektion von blauem Licht |
00:39:08.0 | Himmelsfarbe: Abendrot, Morgenrot |
00:39:52.0 | Himmelsfarbe, Wolken |
Title: | Kinder-Uni 2010 - Warum ist der Himmel blau? |
Description: | Tübinger Kinder-Uni im SoSe 2010; Vortrag am Dienstag, 08. Juni 2010 |
Creator: | Herbert Müther (author) |
Contributor: | ZIT Universitätsklinikum Tübingen (producer); Seifert, Michael (organizer); Steuernagel, Ulla (organizer); Janßen, Ulrich (organizer) |
Publisher: | Universität Tübingen |
Date Created: | 2010-06-08 |
Subjects: | Kinder-Uni, Universität Tübingen, Physik, Himmel, blau, Licht, Wellen, Wellenlänge, Frequenz, elektromagnetische Wellen, Schallgeschwindigkeit, Lichtgeschwindigkeit, Spektrum, Reflektion, Absorption, |
Identifier: | UT_20100608_001_kinderuni2010... |
Rights: | Rechtshinweise |
Festakt anlässlich des 50-jährigen Jubiläums des Instituts für Angewandte Wirtschaftsforschung
| 01:55:16 |
Title: | Festakt anlässlich des 50-jährigen Jubiläums des Instituts für Angewandte Wirtschaftsforschung |
Description: | Festakt anlässlich des 50-jährigen Jubiläums des Instituts für Angewandte Wirtschaftsforschung im SoSe 2007; Dienstag, 17. Juli 2007 |
Creator: | Wilhelm Rall (author), Bernd Engler (author), Horst Köhler (author), Ernst Pfister (author), Karl-Heinz Paqué (author), Claudia Buch (author) |
Contributor: | ZDV Universität Tübingen (producer); Institut für Angewandte Wirtschaftsforschung (IAW) (organizer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2007-07-17 |
Subjects: | Universität, Tübingen, Festakt, Institut für Angewandte Wirtschaftsforschung (IAW), Jubiläum, Wettbewerb, Heuschreckenplage, Globalisierung, Wilhelm Rall, Bernd Engler, Horst Köhler, Ernst Pfister, Karl-Heinz Paqué, |
Identifier: | UT_20070717_001_iaw2007_0001 |
Rights: | Rechtshinweise |
Kinder-Uni 2010 - Warum ist der Himmel blau?
| 00:42:55 |
Title: | Kinder-Uni 2010 - Warum ist der Himmel blau? |
Description: | Tübinger Kinder-Uni im SoSe 2010; Vortrag am Dienstag, 08. Juni 2010 |
Creator: | Herbert Müther (author) |
Contributor: | ZIT Universitätsklinikum Tübingen (producer); Seifert, Michael (organizer); Steuernagel, Ulla (organizer); Janßen, Ulrich (organizer) |
Publisher: | Universität Tübingen |
Date Created: | 2010-06-08 |
Subjects: | Kinder-Uni, Universität Tübingen, Physik, Himmel, blau, Licht, Wellen, Wellenlänge, Frequenz, elektromagnetische Wellen, Schallgeschwindigkeit, Lichtgeschwindigkeit, Spektrum, Reflektion, Absorption, |
Identifier: | UT_20100608_001_kinderuni2010... |
Rights: | Rechtshinweise |
Ringvorlesung Einführung in die Neuere deutsche Literatur, 1. und 2. Stunde
| 01:33:12 |
00:44:04.0 | "ottos mops", Ernst Jandl |
00:45:16.0 | "ottos mops", Ernst Jandl: Äquivalenzen (Wiederholungsfiguren) |
00:52:08.0 | "ottos mops", Ernst Jandl: Autopoiesis |
Title: | Ringvorlesung Einführung in die Neuere deutsche Literatur, 1. und 2. Stunde |
Description: | Vorlesung im WiSe 2013-2014; Mittwoch, 23. Oktober 2013 |
Creator: | Frauke Berndt (author) |
Contributor: | ZDV Universität Tübingen (producer) |
Publisher: | ZDV Universität Tübingen |
Date Created: | 2013-10-23 |
Subjects: | Literaturwissenschaft, Vorlesung, Ringvorlesung, Germanistik, Lyrikanalyse, Lyrik, Medien des Gedichts, Texte sehen, Wortfiguren, Gattungstheorie, Medienästhetik, mediale Selbstreflexivität, Johann Wolfgang Goethe, Apfel, Reinhard Döhl, Positionsfiguren, Rhetorik, Stilistik, Quintilian, ottos mops, Ernst Jandl, Substitutionsfiguren, Tropen, Nachtcafé, Gottfried Benn, Metonymie, Synekdoche, Metapher, |
Identifier: | UT_20131023_001_ndlws2013_0001 |
Rights: | Rechtshinweise |